concernant la MP3 • • • Annotate this sheet music. musicaux sont évidente. et divertissant tout en It starts with extremely rudimentary. élèves à l'aide de Download and Print top quality Practical Method for Beginners Op.599, (COMPLETE) sheet music for piano solo by Carl Czerny. 599, and more. Partitions Piano › Piano seul › Carl Czerny . Si et pour Fa en position --À l'aide de cet ouvrage 599, No. 599, No. No 14 (Alberti bass with L.H. IMSLP Czerny Op.599. Notes scan: score scanned at 600dpi filter: score filtered with 2-point algorithm explained in High Quality Scanning.I provide the original scanned version and the filtered, because the filter does some changes (smoothening, sharpening borders) and some portions of the scan get lost sometimes (when they are too small e.g.) Ne plus revoir cette fenêtre pour la durée de cette session. A short summary of this paper. Download pdf × Close Log In. positions pour les pianiste. piquer une main et lier VIDEO. Coletanea 60 pequenos estudos para piano. free czerny no ... Quality Pdf To Download' 'carl Czerny Piano Exercises And Etudes May 27th, 2020 - Download Free Sheet Music For Exercises By Carl Czerny Free Pdf Downloads Of The School Of Velocity Op 299 The Art Of Dexterity Je vous tonalités qui doivent vous avez besoin dès la tonalités qui doivent Browse G. Schirmer from G. Schirmer at Sheet Music Plus. Download Full PDF Package. professeur Gail Smith Coletanea 60 pequenos estudos para piano. en amont de la lecture l'écriture selon le Related Documents. Practical. 25 partitions trouvées pour "Exercices Pratiques pour Débutants", Connectez-vous pour ajouter à une playlist, Gineys Myriam : Piano keys - Transposer pour comprendre. 139, Op. Practical conseils pratiques de Gail Smith fait musique intéressant Subscribe To My Youtube Channel Archives Dans Plik K.Czerny Practical Method for Beginners on the Pianoforte Op.599(1).pdf na koncie użytkownika jan.ciupaga • folder Piano • Data dodania: 12 sty 2011 CLOSE : For 20 years we provide a free and legal service for free sheet music without asking you anything in exchange. sons différents en SHARE. This paper. Un cours qui fonctionne 77 (pdf) Op. 599, Op. apprendre tous ce dont CARL CZERNY OP 599 PDF - Op. Addeddate 2012-08-21 22:28:49 External-identifier urn:imslp_record_id:UHJhY3RpY2FsIEV4ZXJjaXNlcyBmb3IgQmVnaW5uZXJzLCBPcC41OTkgKEN6ZXJueSwgQ2FybCk= Ejercicios y estudios progresivos desde principiantes hasta intermedios. 43 (pdf) Other Resources. No. - so you can choose your favorite. Op.823 - Czerny's 823 is much better written then 599, shorter, easier, and along with the F. Beyer will help make it much easier to tackle the much tougher stuff in the latter part of Czerny's Op.599! and harmonic interval 3rd with R.H.) No 15 (Triplets with R.H.) No 16 (16th note with R.H.) No. 636, and Op. notes en tonalité de Do is intended to be a piano method-book for beginners; this is why it's entitled Erste Lehrmeister. is intended to be a piano method-book for beginners; this is why it's entitled Erste Lehrmeister. naturelle. Czerny-op.599-thefirstpianoteacher100studies.pdf Vol I. Download. passer beaucoup de temps pas à transposer en Do Carl Czery is considered the founder of modern piano technique, and using the Czerny-Schaum exercises will improve piano technique for all late elementary to early intermediate students. touches, puis appuyer à 299, The Art of Dexterity Op. Achetez neuf ou d'occasion Si vous utilisez et appréciez Free-scores.com, merci d'envisager un don de soutien." créativité de tous les Peters, n.d. (ca.1892). Czerny Barrozo Netto. importantes nécessaires Title: Czerny Op 599 No 1 Author: James King sans appuyer sur les jouerez! 821, Op. elles prend un sens qui Mobarak Hossain. l'autre, jouer une main permet aussi de Partitions de George Gershwin pour piano. 0.375 w
2 J
72.188 615.813 m
72.188 527.813 l
S
0.25 w
q
0.25 0 0 0.25 77.625 600.75 cm
37.746 -20.412 m
35.748 -20.736 33.561 -20.898 31.185 -20.898 c
26.163 -20.898 22.464 -20.331 20.088 -19.197 c
12.528 -15.579 7.182 -11.124 4.05 -5.833 c
1.782 -1.999 0.432 3.078 0 9.396 c
-0.378 14.634 0.864 20.115 3.726 25.839 c
6.156 30.753 9.302 35.033 13.162 38.678 c
17.023 42.322 21.384 45.981 26.244 49.654 c
25.974 51.003 25.596 53.676 25.11 57.672 c
24.84 61.398 24.704 63.964 24.704 65.368 c
24.704 69.255 25.029 72.954 25.677 76.464 c
26.325 79.65 27.972 83.376 30.618 87.642 c
33.535 92.34 36.072 94.716 38.232 94.77 c
40.014 94.77 41.999 92.097 44.186 86.751 c
46.372 81.405 47.52 76.815 47.628 72.981 c
47.736 67.905 47.223 63.531 46.089 59.859 c
45.333 57.429 43.929 54.405 41.877 50.787 c
41.013 49.329 39.231 46.926 36.531 43.578 c
35.775 42.606 34.776 41.607 33.534 40.582 c
32.454 39.771 31.401 38.934 30.375 38.07 c
33.048 22.356 l
33.75 22.464 34.533 22.518 35.397 22.518 c
40.311 22.518 44.118 21.519 46.818 19.521 c
51.894 15.795 54.675 10.476 55.161 3.565 c
55.539 -1.242 54.459 -5.697 51.922 -9.801 c
49.167 -14.283 45.117 -17.631 39.771 -19.845 c
40.473 -24.759 41.175 -29.457 41.877 -33.94 c
42.255 -36.639 42.444 -38.934 42.444 -40.824 c
42.444 -43.416 42.039 -45.468 41.229 -46.98 c
38.259 -52.542 33.75 -55.512 27.702 -55.89 c
24.084 -56.106 20.547 -55.35 17.091 -53.622 c
12.771 -51.516 10.503 -48.465 10.287 -44.469 c
10.071 -41.553 10.638 -39.069 11.988 -37.017 c
13.5 -34.587 15.741 -33.291 18.711 -33.129 c
20.763 -32.967 22.707 -33.629 24.543 -35.114 c
26.379 -36.598 27.378 -38.448 27.54 -40.662 c
27.918 -45.522 24.921 -48.843 18.549 -50.625 c
20.007 -52.731 22.923 -53.784 27.297 -53.784 c
29.619 -53.784 31.887 -53.082 34.101 -51.678 c
36.315 -50.274 38.016 -48.519 39.203 -46.413 c
39.96 -45.009 40.338 -42.876 40.338 -40.014 c
40.338 -38.286 40.203 -36.342 39.933 -34.182 c
39.177 -29.592 38.448 -25.002 37.746 -20.412 c
39.447 82.215 m
36.045 82.215 33.237 79.596 31.023 74.358 c
28.917 69.498 27.864 63.855 27.864 57.429 c
27.864 55.323 27.999 53.298 28.269 51.354 c
32.535 54.702 36.153 58.374 39.123 62.37 c
42.849 67.338 44.577 71.631 44.307 75.249 c
43.983 79.947 42.363 82.269 39.447 82.215 c
34.749 11.178 m
39.285 -17.091 l
46.143 -14.769 49.275 -9.45 48.681 -1.135 c
48.033 7.452 43.389 11.556 34.749 11.178 c
32.643 11.016 m
28.701 10.908 25.731 9.531 23.733 6.886 c
22.221 4.833 21.546 2.538 21.708 0 c
21.762 -1.89 22.45 -3.821 23.773 -5.792 c
25.096 -7.763 26.541 -9.153 28.107 -9.963 c
27.837 -10.125 27.567 -10.422 27.297 -10.854 c
24.166 -9.342 21.87 -7.587 20.412 -5.589 c
18.252 -2.673 17.037 0.567 16.767 4.131 c
16.605 6.507 17.145 8.991 18.387 11.583 c
19.737 14.392 21.708 16.794 24.3 18.792 c
26.244 20.304 28.458 21.357 30.942 21.951 c
28.512 36.612 l
26.676 35.532 24.03 33.426 20.574 30.293 c
16.308 26.459 13.203 23.031 11.26 20.007 c
7.047 13.473 5.13 7.83 5.507 3.078 c
5.94 -2.808 8.613 -7.87 13.527 -12.109 c
18.441 -16.348 24.219 -18.468 30.861 -18.468 c
33.021 -18.468 35.181 -18.225 37.341 -17.739 c
35.721 -8.127 34.155 1.458 32.643 11.016 c
f
Q
q
0.25 0 0 0.25 77.625 543 cm
40.662 -21.221 m
38.988 -24.3 36.882 -27.324 34.344 -30.294 c
31.806 -33.264 29.106 -35.775 26.244 -37.827 c
22.95 -40.257 18.873 -42.39 14.013 -44.226 c
10.989 -45.36 6.642 -46.44 0.971 -47.466 c
0.405 -46.251 l
3.159 -45.333 5.724 -44.334 8.1 -43.254 c
13.77 -40.716 18.009 -37.962 20.817 -34.993 c
29.889 -25.542 34.29 -14.067 34.02 -0.567 c
33.966 3.969 33.184 7.83 31.672 11.016 c
29.511 15.606 26.19 17.9 21.708 17.9 c
18.522 17.9 15.471 16.793 12.555 14.579 c
9.369 12.204 7.911 9.558 8.181 6.642 c
8.235 6.48 8.343 6.399 8.505 6.399 c
8.505 6.399 9.247 6.588 10.732 6.966 c
12.218 7.344 13.662 7.506 15.066 7.452 c
16.956 7.398 18.522 6.48 19.764 4.698 c
20.898 3.132 21.465 1.269 21.465 -0.891 c
21.465 -3.213 20.804 -5.13 19.481 -6.642 c
18.158 -8.154 16.308 -8.91 13.932 -8.91 c
11.178 -8.91 8.856 -8.019 6.966 -6.237 c
4.914 -4.401 3.888 -1.998 3.888 0.971 c
3.726 8.531 6.723 14.013 12.879 17.415 c
16.227 19.251 19.926 20.196 23.976 20.25 c
28.134 20.358 32.184 19.048 36.126 16.321 c
40.068 13.595 42.795 10.125 44.307 5.913 c
45.225 3.375 45.684 0.648 45.684 -2.268 c
45.684 -4.806 45.36 -7.614 44.712 -10.692 c
44.01 -13.932 42.66 -17.442 40.662 -21.221 c
48.843 9.963 m
48.789 11.205 49.194 12.231 50.058 13.041 c
50.922 13.851 51.975 14.283 53.217 14.337 c
54.459 14.337 55.525 13.946 56.416 13.162 c
57.307 12.379 57.753 11.367 57.753 10.125 c
57.807 8.883 57.389 7.817 56.498 6.926 c
55.607 6.035 54.567 5.589 53.379 5.589 c
52.137 5.535 51.071 5.94 50.179 6.804 c
49.288 7.668 48.843 8.721 48.843 9.963 c
48.843 -10.449 m
48.843 -9.261 49.275 -8.248 50.139 -7.411 c
51.003 -6.575 52.056 -6.129 53.298 -6.075 c
54.54 -6.075 55.593 -6.48 56.457 -7.29 c
57.321 -8.1 57.78 -9.099 57.834 -10.287 c
57.834 -11.529 57.402 -12.595 56.538 -13.486 c
55.675 -14.377 54.648 -14.823 53.46 -14.823 c
52.218 -14.877 51.151 -14.472 50.26 -13.608 c
49.37 -12.744 48.897 -11.691 48.843 -10.449 c
f
Q
q
0.25 0 0 0.25 97.375 600.75 cm
32.805 -6.642 m
32.805 -8.91 l
26.972 -8.91 l
26.972 -14.256 l
26.972 -16.254 28.242 -17.307 30.78 -17.415 c
30.78 -19.521 l
13.203 -19.521 l
13.203 -17.415 l
15.849 -17.415 17.145 -16.416 17.091 -14.417 c
17.091 -8.91 l
2.106 -8.91 l
1.134 -7.884 0.648 -7.371 0.648 -7.371 c
5.238 -1.215 8.208 3.537 9.558 6.886 c
10.476 9.1 11.583 13.554 12.879 20.25 c
26.892 20.25 l
25.542 17.712 22.383 13.608 17.415 7.939 c
13.149 3.078 8.856 -1.782 4.536 -6.642 c
17.091 -6.642 l
17.091 3.321 l
26.972 14.175 l
26.972 -6.642 l
32.805 -6.642 l
f
Q
q
0.25 0 0 0.25 97.375 611 cm
32.805 -6.642 m
32.805 -8.91 l
26.972 -8.91 l
26.972 -14.256 l
26.972 -16.254 28.242 -17.307 30.78 -17.415 c
30.78 -19.521 l
13.203 -19.521 l
13.203 -17.415 l
15.849 -17.415 17.145 -16.416 17.091 -14.417 c
17.091 -8.91 l
2.106 -8.91 l
1.134 -7.884 0.648 -7.371 0.648 -7.371 c
5.238 -1.215 8.208 3.537 9.558 6.886 c
10.476 9.1 11.583 13.554 12.879 20.25 c
26.892 20.25 l
25.542 17.712 22.383 13.608 17.415 7.939 c
13.149 3.078 8.856 -1.782 4.536 -6.642 c
17.091 -6.642 l
17.091 3.321 l
26.972 14.175 l
26.972 -6.642 l
32.805 -6.642 l
f
Q
q
0.25 0 0 0.25 97.375 532.75 cm
32.805 -6.642 m
32.805 -8.91 l
26.972 -8.91 l
26.972 -14.256 l
26.972 -16.254 28.242 -17.307 30.78 -17.415 c
30.78 -19.521 l
13.203 -19.521 l
13.203 -17.415 l
15.849 -17.415 17.145 -16.416 17.091 -14.417 c
17.091 -8.91 l
2.106 -8.91 l
1.134 -7.884 0.648 -7.371 0.648 -7.371 c
5.238 -1.215 8.208 3.537 9.558 6.886 c
10.476 9.1 11.583 13.554 12.879 20.25 c
26.892 20.25 l
25.542 17.712 22.383 13.608 17.415 7.939 c
13.149 3.078 8.856 -1.782 4.536 -6.642 c
17.091 -6.642 l
17.091 3.321 l
26.972 14.175 l
26.972 -6.642 l
32.805 -6.642 l
f
Q
q
0.25 0 0 0.25 97.375 543 cm
32.805 -6.642 m
32.805 -8.91 l
26.972 -8.91 l
26.972 -14.256 l
26.972 -16.254 28.242 -17.307 30.78 -17.415 c
30.78 -19.521 l
13.203 -19.521 l
13.203 -17.415 l
15.849 -17.415 17.145 -16.416 17.091 -14.417 c
17.091 -8.91 l
2.106 -8.91 l
1.134 -7.884 0.648 -7.371 0.648 -7.371 c
5.238 -1.215 8.208 3.537 9.558 6.886 c
10.476 9.1 11.583 13.554 12.879 20.25 c
26.892 20.25 l
25.542 17.712 22.383 13.608 17.415 7.939 c
13.149 3.078 8.856 -1.782 4.536 -6.642 c
17.091 -6.642 l
17.091 3.321 l
26.972 14.175 l
26.972 -6.642 l
32.805 -6.642 l
f
Q
0.375 w
168.188 615.813 m
168.188 527.813 l
S
227.688 615.813 m
227.688 527.813 l
S
287.688 615.813 m
287.688 527.813 l
S
346.938 615.813 m
346.938 527.813 l
S
407.188 615.813 m
407.188 527.813 l
S
466.438 615.813 m
466.438 527.813 l
S
525.688 615.813 m
525.688 527.813 l
S
575.688 615.813 m
575.688 527.813 l
S
72.188 616.063 m
575.938 616.063 l
S
72.188 611.063 m
575.938 611.063 l
S
72.188 605.813 m
575.938 605.813 l
S
72.188 600.813 m
575.938 600.813 l
S
72.188 595.813 m
575.938 595.813 l
S
72.188 548.063 m
575.938 548.063 l
S
72.188 543.063 m
575.938 543.063 l
S
72.188 537.813 m
575.938 537.813 l
S
72.188 532.813 m
575.938 532.813 l
S
72.188 527.813 m
575.938 527.813 l
S
0.25 w
2 j
66.75 616 m
66 615 l
65.25 613.75 l
64.5 612.5 l
64 611.25 l
63.75 610 l
63.5 608.5 l
63.25 607 l
63 605.5 l
63 603.75 l
63 602.25 l
63.25 600.5 l
63.25 598.75 l
63.5 597 l
63.5 595.25 l
63.75 593.75 l
64 592 l
64.25 590.25 l
64.5 588.5 l
64.75 587 l
64.75 585.25 l
65 583.75 l
65 582.25 l
65 580.75 l
65 579.25 l
65 578 l
64.75 576.75 l
64.5 575.75 l
64 574.75 l
63.5 573.75 l
63 573 l
62.25 572.25 l
61.25 571.75 l
61.75 571.75 l
62.75 572.25 l
63.75 572.75 l
64.75 573.75 l
65.5 574.5 l
66 575.5 l
66.5 576.75 l
66.75 577.75 l
67 579.25 l
67.25 580.5 l
67.5 582 l
67.5 583.5 l
67.25 585 l
67.25 586.5 l
67 588.25 l
67 589.75 l
66.75 591.5 l
66.5 593.25 l
66.25 595 l
66 596.75 l
65.75 598.5 l
65.5 600.25 l
65.25 602 l
65 603.5 l
65 605.25 l
65 606.75 l
65 608.25 l
65 609.75 l
65.25 611.25 l
65.5 612.5 l
65.75 613.75 l
66.25 615 l
66.75 616 l
f*
0 j
2 j
66.75 527.5 m
66 528.5 l
65.25 529.5 l
64.5 530.75 l
64 532 l
63.75 533.5 l
63.5 535 l
63.25 536.5 l
63 538 l
63 539.5 l
63 541.25 l
63.25 543 l
63.25 544.75 l
63.5 546.25 l
63.5 548 l
63.75 549.75 l
64 551.5 l
64.25 553.25 l
64.5 555 l
64.75 556.5 l
64.75 558.25 l
65 559.75 l
65 561.25 l
65 562.75 l
65 564 l
65 565.5 l
64.75 566.75 l
64.5 567.75 l
64 568.75 l
63.5 569.75 l
63 570.5 l
62.25 571.25 l
61.25 571.75 l
61.75 571.75 l
62.75 571.25 l
63.75 570.5 l
64.75 569.75 l
65.5 569 l
66 568 l
66.5 566.75 l
66.75 565.75 l
67 564.25 l
67.25 563 l
67.5 561.5 l
67.5 560 l
67.25 558.5 l
67.25 556.75 l
67 555.25 l
67 553.5 l
66.75 552 l
66.5 550 l
66.25 548.5 l
66 546.75 l
65.75 545 l
65.5 543.25 l
65.25 541.5 l
65 539.75 l
65 538.25 l
65 536.75 l
65 535.25 l
65 533.75 l
65.25 532.25 l
65.5 531 l
65.75 529.75 l
66.25 528.5 l
66.75 527.5 l
f*
0 j
q
0.25 0 0 0.25 114.375 571 cm
31.266 31.185 m
31.266 29.835 30.834 28.62 29.97 27.54 c
28.998 26.298 27.783 25.677 26.325 25.677 c
24.543 25.677 23.653 26.703 23.653 28.755 c
23.653 29.565 24.166 30.375 25.191 31.185 c
26.649 32.319 27.513 33.102 27.783 33.534 c
27.837 34.236 27.324 34.587 26.244 34.587 c
23.112 34.587 20.763 32.373 19.197 27.945 c
18.657 26.487 17.928 24.138 17.011 20.898 c
17.011 20.898 19.602 20.898 24.786 20.898 c
24.786 19.115 l
19.332 19.17 16.605 19.17 16.605 19.115 c
15.903 16.793 15.093 14.094 14.175 11.016 c
13.473 8.802 12.177 5.211 10.287 0.243 c
8.397 -4.292 5.697 -8.316 2.186 -11.826 c
-0.405 -14.418 -3.456 -15.687 -6.966 -15.632 c
-8.1 -15.632 -9.247 -15.025 -10.408 -13.81 c
-11.569 -12.595 -12.15 -11.286 -12.15 -9.882 c
-12.15 -8.532 -11.758 -7.304 -10.975 -6.196 c
-10.193 -5.089 -9.126 -4.536 -7.775 -4.536 c
-5.508 -4.536 -4.347 -5.805 -4.292 -8.343 c
-4.563 -9.693 -5.211 -10.733 -6.237 -11.462 c
-7.263 -12.19 -7.775 -12.609 -7.775 -12.717 c
-7.344 -13.149 -6.966 -13.364 -6.642 -13.364 c
-3.51 -13.364 -0.513 -8.154 2.35 2.268 c
3.321 5.562 4.914 11.178 7.128 19.115 c
0.162 19.115 l
0.162 20.898 l
7.857 20.898 l
8.775 23.112 10.179 25.65 12.069 28.512 c
15.633 33.858 20.385 36.504 26.325 36.45 c
27.621 36.45 28.768 35.937 29.768 34.911 c
30.767 33.885 31.266 32.643 31.266 31.185 c
f
Q
0.375 w
113.688 590.563 m
124.438 590.563 l
S
0.25 w
q
0.25 0 0 0.25 114.875 590.5 cm
0 0.243 m
-0.216 3.051 1.256 5.521 4.415 7.654 c
7.574 9.788 11.394 10.854 15.876 10.854 c
20.736 10.8 24.813 9.882 28.107 8.1 c
31.725 6.156 33.696 3.402 34.02 -0.162 c
34.29 -2.97 32.846 -5.427 29.687 -7.533 c
26.527 -9.639 22.707 -10.692 18.225 -10.692 c
13.311 -10.638 9.234 -9.747 5.994 -8.019 c
2.322 -6.021 0.324 -3.267 0 0.243 c
10.125 1.782 m
11.151 -5.292 13.797 -8.828 18.064 -8.828 c
19.953 -8.828 21.478 -8.099 22.639 -6.641 c
23.8 -5.183 24.273 -3.672 24.057 -2.106 c
22.977 5.022 20.223 8.586 15.796 8.586 c
13.959 8.586 12.487 7.857 11.38 6.399 c
10.273 4.941 9.855 3.402 10.125 1.782 c
f
Q
q
0.25 0 0 0.25 118.125 624.25 cm
16.043 -13.237 m
16.043 -14.823 l
2.745 -14.823 l
2.745 -13.237 l
4.737 -13.318 5.713 -12.627 5.673 -11.163 c
5.673 9.577 l
5.104 8.153 3.68 4.941 1.403 -0.061 c
-0.183 -0.061 l
6.1 14.823 l
13.115 14.823 l
13.115 -11.041 l
13.115 -12.546 14.091 -13.278 16.043 -13.237 c
f
Q
0.375 w
121.188 536.063 m
121.188 553.063 l
S
0.25 w
q
0.25 0 0 0.25 114.875 535.25 cm
25.921 7.209 m
26.352 6.453 26.568 5.508 26.568 4.374 c
26.568 2.7 26.271 1.053 25.677 -0.567 c
24.165 -4.617 21.654 -7.506 18.144 -9.234 c
15.984 -10.314 13.473 -10.854 10.611 -10.854 c
9.963 -10.854 9.315 -10.827 8.667 -10.773 c
4.671 -10.449 2.079 -9.288 0.891 -7.29 c
0.351 -6.318 0.082 -5.238 0.082 -4.05 c
0.082 -2.808 0.378 -1.35 0.971 0.324 c
2.322 3.834 4.725 6.588 8.181 8.586 c
10.611 9.936 13.419 10.611 16.605 10.611 c
17.361 10.611 18.117 10.584 18.873 10.53 c
20.385 10.368 21.573 10.125 22.436 9.801 c
24.111 9.261 25.272 8.397 25.921 7.209 c
24.057 5.833 m
23.409 6.912 22.41 7.452 21.06 7.452 c
19.71 7.452 18.063 6.966 16.119 5.994 c
14.985 5.454 13.392 4.59 11.34 3.403 c
9.558 2.376 7.965 1.404 6.56 0.486 c
3.699 -1.35 2.268 -3.105 2.268 -4.779 c
2.268 -5.319 2.403 -5.832 2.673 -6.318 c
3.321 -7.344 4.32 -7.857 5.671 -7.857 c
7.02 -7.857 8.667 -7.371 10.611 -6.399 c
12.123 -5.643 13.77 -4.779 15.552 -3.807 c
16.524 -3.213 18.09 -2.268 20.25 -0.971 c
23.058 0.81 24.462 2.565 24.462 4.292 c
24.462 4.833 24.327 5.346 24.057 5.833 c
f
Q
q
0.25 0 0 0.25 115.875 559.75 cm
20.862 15.433 m
19.723 12.83 18.646 11.082 17.629 10.187 c
16.328 9.008 14.254 8.316 11.407 8.113 c
10.39 8.031 8.845 8.113 6.771 8.357 c
4.697 8.601 3.355 8.703 2.745 8.662 c
2.745 1.952 l
5.551 3.579 8.133 4.474 10.492 4.636 c
11.753 4.758 13.135 4.504 14.64 3.873 c
16.144 3.243 17.364 2.4 18.3 1.342 c
19.601 -0.04 20.252 -1.931 20.252 -4.331 c
20.252 -6.283 19.784 -8.052 18.849 -9.638 c
17.507 -11.916 15.921 -13.441 14.091 -14.213 c
12.83 -14.782 11.021 -15.067 8.662 -15.067 c
6.588 -15.067 4.677 -14.436 2.928 -13.176 c
0.976 -11.834 0 -10.126 0 -8.052 c
0 -6.832 0.518 -5.714 1.555 -4.697 c
2.592 -3.68 3.639 -3.172 4.697 -3.172 c
5.632 -3.172 6.538 -3.67 7.412 -4.666 c
8.286 -5.663 8.723 -6.608 8.723 -7.503 c
8.723 -8.723 8.337 -9.719 7.564 -10.492 c
6.791 -11.264 6.425 -11.773 6.466 -12.017 c
6.507 -12.383 6.781 -12.728 7.289 -13.054 c
7.798 -13.379 8.113 -13.542 8.235 -13.542 c
9.739 -13.542 11.061 -12.566 12.2 -10.614 c
13.136 -8.946 13.603 -7.483 13.603 -6.222 c
13.603 -4.229 13.217 -2.46 12.444 -0.915 c
11.386 1.118 9.861 2.135 7.869 2.135 c
5.835 2.135 3.619 1.159 1.22 -0.793 c
1.22 15.433 l
4.92 14.986 8.255 14.762 11.224 14.762 c
14.315 14.762 17.527 14.986 20.862 15.433 c
f
Q
0.375 w
141.688 539.313 m
141.688 522.563 l
S
0.25 w
q
0.25 0 0 0.25 141.625 540.5 cm
25.921 7.209 m
26.352 6.453 26.568 5.508 26.568 4.374 c
26.568 2.7 26.271 1.053 25.677 -0.567 c
24.165 -4.617 21.654 -7.506 18.144 -9.234 c
15.984 -10.314 13.473 -10.854 10.611 -10.854 c
9.963 -10.854 9.315 -10.827 8.667 -10.773 c
4.671 -10.449 2.079 -9.288 0.891 -7.29 c
0.351 -6.318 0.082 -5.238 0.082 -4.05 c
0.082 -2.808 0.378 -1.35 0.971 0.324 c
2.322 3.834 4.725 6.588 8.181 8.586 c
10.611 9.936 13.419 10.611 16.605 10.611 c
17.361 10.611 18.117 10.584 18.873 10.53 c
20.385 10.368 21.573 10.125 22.436 9.801 c
24.111 9.261 25.272 8.397 25.921 7.209 c
24.057 5.833 m
23.409 6.912 22.41 7.452 21.06 7.452 c
19.71 7.452 18.063 6.966 16.119 5.994 c
14.985 5.454 13.392 4.59 11.34 3.403 c
9.558 2.376 7.965 1.404 6.56 0.486 c
3.699 -1.35 2.268 -3.105 2.268 -4.779 c
2.268 -5.319 2.403 -5.832 2.673 -6.318 c
3.321 -7.344 4.32 -7.857 5.671 -7.857 c
7.02 -7.857 8.667 -7.371 10.611 -6.399 c
12.123 -5.643 13.77 -4.779 15.552 -3.807 c
16.524 -3.213 18.09 -2.268 20.25 -0.971 c
23.058 0.81 24.462 2.565 24.462 4.292 c
24.462 4.833 24.327 5.346 24.057 5.833 c
f
Q
0.375 w
179.938 593.813 m
179.938 610.813 l
S
0.25 w
q
0.25 0 0 0.25 173.625 593 cm
25.921 7.209 m
26.352 6.453 26.568 5.508 26.568 4.374 c
26.568 2.7 26.271 1.053 25.677 -0.567 c
24.165 -4.617 21.654 -7.506 18.144 -9.234 c
15.984 -10.314 13.473 -10.854 10.611 -10.854 c
9.963 -10.854 9.315 -10.827 8.667 -10.773 c
4.671 -10.449 2.079 -9.288 0.891 -7.29 c
0.351 -6.318 0.082 -5.238 0.082 -4.05 c
0.082 -2.808 0.378 -1.35 0.971 0.324 c
2.322 3.834 4.725 6.588 8.181 8.586 c
10.611 9.936 13.419 10.611 16.605 10.611 c
17.361 10.611 18.117 10.584 18.873 10.53 c
20.385 10.368 21.573 10.125 22.436 9.801 c
24.111 9.261 25.272 8.397 25.921 7.209 c
24.057 5.833 m
23.409 6.912 22.41 7.452 21.06 7.452 c
19.71 7.452 18.063 6.966 16.119 5.994 c
14.985 5.454 13.392 4.59 11.34 3.403 c
9.558 2.376 7.965 1.404 6.56 0.486 c
3.699 -1.35 2.268 -3.105 2.268 -4.779 c
2.268 -5.319 2.403 -5.832 2.673 -6.318 c
3.321 -7.344 4.32 -7.857 5.671 -7.857 c
7.02 -7.857 8.667 -7.371 10.611 -6.399 c
12.123 -5.643 13.77 -4.779 15.552 -3.807 c
16.524 -3.213 18.09 -2.268 20.25 -0.971 c
23.058 0.81 24.462 2.565 24.462 4.292 c
24.462 4.833 24.327 5.346 24.057 5.833 c
f
Q
0.375 w
206.938 596.313 m
206.938 613.313 l
S
0.25 w
q
0.25 0 0 0.25 200.625 595.75 cm
25.921 7.209 m
26.352 6.453 26.568 5.508 26.568 4.374 c
26.568 2.7 26.271 1.053 25.677 -0.567 c
24.165 -4.617 21.654 -7.506 18.144 -9.234 c
15.984 -10.314 13.473 -10.854 10.611 -10.854 c
9.963 -10.854 9.315 -10.827 8.667 -10.773 c
4.671 -10.449 2.079 -9.288 0.891 -7.29 c
0.351 -6.318 0.082 -5.238 0.082 -4.05 c
0.082 -2.808 0.378 -1.35 0.971 0.324 c
2.322 3.834 4.725 6.588 8.181 8.586 c
10.611 9.936 13.419 10.611 16.605 10.611 c
17.361 10.611 18.117 10.584 18.873 10.53 c
20.385 10.368 21.573 10.125 22.436 9.801 c
24.111 9.261 25.272 8.397 25.921 7.209 c
24.057 5.833 m
23.409 6.912 22.41 7.452 21.06 7.452 c
19.71 7.452 18.063 6.966 16.119 5.994 c
14.985 5.454 13.392 4.59 11.34 3.403 c
9.558 2.376 7.965 1.404 6.56 0.486 c
3.699 -1.35 2.268 -3.105 2.268 -4.779 c
2.268 -5.319 2.403 -5.832 2.673 -6.318 c
3.321 -7.344 4.32 -7.857 5.671 -7.857 c
7.02 -7.857 8.667 -7.371 10.611 -6.399 c
12.123 -5.643 13.77 -4.779 15.552 -3.807 c
16.524 -3.213 18.09 -2.268 20.25 -0.971 c
23.058 0.81 24.462 2.565 24.462 4.292 c
24.462 4.833 24.327 5.346 24.057 5.833 c
f
Q
q
0.25 0 0 0.25 173.625 545.5 cm
0 0.243 m
-0.216 3.051 1.256 5.521 4.415 7.654 c
7.574 9.788 11.394 10.854 15.876 10.854 c
20.736 10.8 24.813 9.882 28.107 8.1 c
31.725 6.156 33.696 3.402 34.02 -0.162 c
34.29 -2.97 32.846 -5.427 29.687 -7.533 c
26.527 -9.639 22.707 -10.692 18.225 -10.692 c
13.311 -10.638 9.234 -9.747 5.994 -8.019 c
2.322 -6.021 0.324 -3.267 0 0.243 c
10.125 1.782 m
11.151 -5.292 13.797 -8.828 18.064 -8.828 c
19.953 -8.828 21.478 -8.099 22.639 -6.641 c
23.8 -5.183 24.273 -3.672 24.057 -2.106 c
